Size Chart - Archived
HOUSE OF 10 YOU
SIZE GUIDE
Find the perfect fit using our garment measurements. All measurements below are garment measurements in inches.
KURTA MEASUREMENTS
| Measurement | S | M | L | XL | XXL |
|---|---|---|---|---|---|
| Bust | 36 | 38 | 40 | 42 | 44 |
| Waist | 32 | 34 | 36 | 38 | 40 |
| Hip | 38 | 40 | 42 | 44 | 46 |
| Shoulder | 14 | 14.5 | 15 | 15.5 | 16 |
| Kurta Length | 46 | 46 | 46 | 46 | 46 |
BOTTOM MEASUREMENTS
| Measurement | S | M | L | XL | XXL |
|---|---|---|---|---|---|
| Waist | 28 | 30 | 32 | 34 | 36 |
| Hip | 40 | 42 | 44 | 46 | 48 |
| Bottom Length | 38 | 38 | 38 | 38 | 38 |
HOW TO MEASURE
Shoulder
Measure from one shoulder tip to the other across the back.
Bust
Measure around the fullest part of the bust while keeping the measuring tape level.
Waist
Measure around the narrowest part of your natural waist.
Hip
Measure around the fullest part of your hips.
Helpful Tip
These are garment measurements, not body measurements. For the best fit, compare them with a similar garment that fits you well.